Q. What are the differences between the Straight Line and Diminishing Balance methods of charging Depreciation?
Top Answer
Solution:
Straight line Method | Diminishing Balance method |
1. A fixed amount of depreciation is charged. [Cost of the machine is 5,000; depreciation charged is 500 each year.] | 1. A fixed rate of depreciation is charged. [cost of the machine is 8,000; Rtae of Depreciation is 10%. depreciation for the first year is 10% which is equal to 8,00 Balance 7200 2nd year depreciation 10% – 720 ] |
2. The rate of depreciation is the reciprocal of the life of the asset. | 2. The rate of depreciation is ascertained by applying a formula. |
3. The asset may or may not have any scrap value. | 3. The asset should have a scrap value. |
4. The amount of depreciation per year does not change. | 4. The amount of depreciation per year goes reducing. |
5. In the first year the depreciation rate is charged on the cost of assets less scrap value, if any. | 5. In the first year the depreciation rate is charged on the cost of the asset (without deducting scrap value). |
6. At the end of its life the book value of the assets may become zero. | 6. The book of the assets never reduced to Zero. |
Related Links
- Who is known as the father of Accountancy?
- What are the differences between the Straight Line and Diminishing Balance methods of charging Depreciation?
- What are compound Journal Entries?
- What is Journal Entry?
- What is Cash Book in Accounting?
- What is a Cash Transaction?
- What is Bookkeeping?
- What are the different methods of calculating Depreciation?
- What is depreciation?
- What are the National Symbols of India?
- What are the 16 Mahajanapadas of ancient India?
- The utensils used for frying cheenavala are called
- What is Rabi Crop?
- What is the full form of S.H.O?
- In which Indian state Onam festival is celebrated?
- Who composed the National Anthem?
- What is the work of Tehsildar?
- What is Kharif Crop?
- Who was the first President of the United States?