Skip to content
First 118 elements of the periodic table with their symbols and typical valences.
No | Element Name | Symbol | Valency |
1 | Hydrogen | H | +1 |
2 | Helium | He | 0 |
3 | Lithium | Li | +1 |
4 | Beryllium | Be | +2 |
5 | Boron | B | +3 |
6 | Carbon | C | +4 |
7 | Nitrogen | N | -3, +3, +5 |
8 | Oxygen | O | -2 |
9 | Fluorine | F | -1 |
10 | Neon | Ne | 0 |
11 | Sodium | Na | +1 |
12 | Magnesium | Mg | +2 |
13 | Aluminum | Al | +3 |
14 | Silicon | Si | +4 |
15 | Phosphorus | P | -3, +3, +5 |
16 | Sulfur | S | -2, +4, +6 |
17 | Chlorine | Cl | -1, +1, +3, +5, +7 |
18 | Argon | Ar | 0 |
19 | Potassium | K | +1 |
20 | Calcium | Ca | +2 |
21 | Scandium | Sc | +3 |
22 | Titanium | Ti | +2, +3, +4 |
23 | Vanadium | V | +2, +3, +4, +5 |
24 | Chromium | Cr | +2, +3, +6 |
25 | Manganese | Mn | +2, +4, +7 |
26 | Iron | Fe | +2, +3 |
27 | Cobalt | Co | +2, +3 |
28 | Nickel | Ni | +2, +3 |
29 | Copper | Cu | +1, +2 |
30 | Zinc | Zn | +2 |
31 | Gallium | Ga | +3 |
32 | Germanium | Ge | +2, +4 |
33 | Arsenic | As | -3, +3, +5 |
34 | Selenium | Se | -2, +4, +6 |
35 | Bromine | Br | -1, +1, +3, +5, +7 |
36 | Krypton | Kr | 0 |
37 | Rubidium | Rb | +1 |
38 | Strontium | Sr | +2 |
39 | Yttrium | Y | +3 |
40 | Zirconium | Zr | +4 |
41 | Niobium | Nb | +3, +5 |
42 | Molybdenum | Mo | +2, +3, +4, +5, +6 |
43 | Technetium | Tc | +7 |
44 | Ruthenium | Ru | +2, +3, +4, +6, +8 |
45 | Rhodium | Rh | +2, +3, +4, +6 |
46 | Palladium | Pd | +2, +4 |
47 | Silver | Ag | +1 |
48 | Cadmium | Cd | +2 |
49 | Indium | In | +3 |
50 | Tin | Sn | +2, +4 |
51 | Antimony | Sb | -3, +3, +5 |
52 | Tellurium | Te | -2, +4, +6 |
53 | Iodine | I | -1, +1, +3, +5, +7 |
54 | Xenon | Xe | 0 |
55 | Cesium | Cs | +1 |
56 | Barium | Ba | +2 |
57 | Lanthanum | La | +3 |
58 | Cerium | Ce | +3, +4 |
59 | Praseodymium | Pr | +3, +4 |
60 | Neodymium | Nd | +3 |
61 | Promethium | Pm | +3 |
62 | Samarium | Sm | +3, +2 |
63 | Europium | Eu | +2, +3 |
64 | Gadolinium | Gd | +3 |
65 | Terbium | Tb | +3, +4 |
66 | Dysprosium | Dy | +3 |
67 | Holmium | Ho | +3 |
68 | Erbium | Er | +3 |
69 | Thulium | Tm | +3 |
70 | Ytterbium | Yb | +2, +3 |
71 | Lutetium | Lu | +3 |
72 | Hafnium | Hf | +4 |
73 | Tantalum | Ta | +5 |
74 | Tungsten | W | +2, +3, +4, +5, +6 |
75 | Rhenium | Re | +2, +4, +6, +7 |
76 | Osmium | Os | +2, +3, +4, +6, +8 |
77 | Iridium | Ir | +2, +3, +4, +6 |
78 | Platinum | Pt | +2, +4 |
79 | Gold | Au | +1, +3 |
80 | Mercury | Hg | +1, +2 |
81 | Thallium | Tl | +1, +3 |
82 | Lead | Pb | +2, +4 |
83 | Bismuth | Bi | +3, +5 |
84 | Polonium | Po | +2, +4, +6 |
85 | Astatine | At | -1, +1, +3, +5, +7 |
86 | Radon | Rn | 0 |
87 | Francium | Fr | +1 |
88 | Radium | Ra | +2 |
89 | Actinium | Ac | +3 |
90 | Thorium | Th | +4 |
91 | Protactinium | Pa | +5 |
92 | Uranium | U | +4, +5, +6 |
93 | Neptunium | Np | +4, +5, +6, +7 |
94 | Plutonium | Pu | +3, +4, +5, +6 |
95 | Americium | Am | +2, +3, +4, +5, +6 |
96 | Curium | Cm | +3 |
97 | Berkelium | Bk | +3, +4 |
98 | Californium | Cf | +2, +3, +4 |
99 | Einsteinium | Es | +2, +3 |
100 | Fermium | Fm | +3 |
101 | Mendelevium | Md | +2, +3 |
102 | Nobelium | No | +2, +3 |
103 | Lawrencium | Lr | +3 |
104 | Rutherfordium | Rf | +4 |
105 | Dubnium | Db | +5 |
106 | Seaborgium | Sg | +6 |
107 | Bohrium | Bh | +7 |
108 | Hassium | Hs | +8 |
109 | Meitnerium | Mt | +9 |
110 | Darmstadtium | Ds | +10 |
111 | Roentgenium | Rg | +11 |
112 | Copernicium | Cn | +12 |
113 | Nihonium | Nh | +1, +3, +5 |
114 | Flerovium | Fl | +2, +4 |
115 | Moscovium | Mc | +1, +3, +5 |
116 | Livermorium | Lv | +2, +4 |
117 | Tennessine | Ts | -1, +1, +3, +5, +7 |
118 | Oganesson | Og | 0 |
Symbols of certain elements based on their Latin names.
No | Name of element | Symbol, | Latin Name, |
1 | Gold | Au | Aurum |
2 | Silver | Ag | Argentum |
3 | Mercury | Hg | hydrargyrum |
4 | Copper | Cu | Cuprum |
5 | Lead | Pb | Plumbum |
6 | Iron | Fe | Ferrum |
7 | Sodium | Na | Natrium |
8 | Potassium | K | Kalium |
9 | Tin | Sn | Stannum |
10 | Antimony | Sb | Stibium |
11 | Tungsten | W | Wolfram |
Related Links